9000CD Specs
1988 - 1993
| CD 2.0i | CD XS 2.0i | CDE 2.0i | CDS 2.0i | CD 2.0 Eco | CDE 2.0 Eco | CD 2.3i | CDS 2.3i | CDE 2.3i | CD 2.0T | CDS 2.0T | CDE 2.0T | CD Carlsson 2.0T | CD 2.3T | CDS 2.3T | CDE 2.3T | CD Carlsson 2.3T | Griffin 2.3T | |||||||||||||||||||||||||||
| Model Year | '89 | '90 | '91 | '92 | '93 | '91 | '92 | '93 | '89 | '90 | '91 | '92 | '92 | '93 | '93 | '90 | '91 | '92 | '90 | '91 | '92 | '93 | '89 | '90 | '91 | '92 | '89 | '90 | '88 | '89 | '90 | '90 | '91 | '92 | '93 | '91 | '92 | '91 | '92 | '93 | '91 | '92 | '92 | '93 |
| Engine BHP | 135 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 135 | 130 | 130 | 130 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 175 | 165 | 165 | 165 | 175 | 165 | 175 | 175 | 165 | 185 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 220 | 220 | 200 | 200 |
| Direct Ignition | - | - | - | - | - | - | - | - | - | - | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Trionic EMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | - | - | - | S | - | - | - | S |
| 4 speed Auto | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | S | O | O | O | O | O | O | S | S | S | - | O | O | O | O | O | S | S | S | O | O | S | S |
| Power Steering | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Drivers Airbag | - | - | - | - | O | - | - | O | - | - | - | - | - | O | O | - | - | - | - | - | - | O | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | O | - | - | - | S |
| Metallic or Black Paint | O | O | O | O | O | S | O | O | S | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | S | S | O | S | O | O | O | O | O | O | O | O | O | S | S | S |
| Mica Metallic Paint | - | - | - | - | O | - | - | O | - | - | - | - | - | O | O | - | - | - | - | - | - | O | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | O | - | - | - | S |
| Electric windows / Mirrors | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Sunroof Steel | O | O | O | O | O | S/O | S/O | O | S | S | S | S | O | O | O | O | O | O | S | S | S | O | O | O | O | O | S | S | S | S | S | S | S | S | O | S | S | S | O | O | S | S | - | S |
| Sunroof Glass | O | O | O | O | O | - | - | O | - | O | O | O | O | O | O | O | O | O | O | S | O | O | O | O | O | O | O | O | S | S | S | O | O | O | O | O | O | S | O | O | O | O | S | S |
| Alloy Wheels | D | D | D | D | D | D | D | D | S | S | S | S | D | D | D | D | D | D | S | S | S | S | D | D | D | D | S | S | S | S | S | S | D | D | D | S | S | S | S | S | S | S | S | S |
| Traction Control | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | O | - | - | - | - | - | - | O | O | O | O | O | O | O | O | O | O | S | O |
| Anti-Lock Brakes | O | O | O | S | S | O | S | S | O | O | O | S | S | S | S | O | O | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Leather faced seats | O | O | O | O | - | - | O | S | S | S | S | O | O | O | O | O | O | S | S | S | S | O | O | O | O | O | O | S | S | S | O | O | O | O | S | S | S | S | S | S | S | S | S* | S* |
| Leather Wheel / Gear Knob & Gaiter | D | D | D | D | - | D | D | S | D | D | D | D | D | - | S | D | D | D | D | D | D | S | D | D | D | D | D | D | D | D | D | S | D | D | - | D | D | S | S | S | S | S | S | S |
| Zenga Wool Interior | - | - | - | - | - | - | - | O | - | - | - | - | - | - | O | - | - | - | - | - | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | - | - | O | O |
| Electric front Seat *1 | O | O | O | O | O | - | - | O | O | O | O | O | O | O | O | O | O | O | O | S | S | - | O | O | O | O | O | O | - | S | S | - | O | O | O | O | O | S | S | - | O | O | - | - |
| Electric Front Seat *2 | O | O | O | O | O | - | - | O | O | O | O | O | O | O | O | O | O | O | O | O | O | S | O | O | O | O | O | O | - | O | O | O | O | O | O | O | O | O | O | S | O | O | S | S |
| Air Conditioning | O | O | O | O | O | S/O | S/O | S | D | O | O | O | O | O | S | O | O | O | O | O | O | - | D | D | D | O | D | D | - | - | D | D | D | O | D | D | O | D | - | - | D | O | - | - |
| Automatic Climate Control | O | O | O | O | O | O | - | O | O | O | O | O | O | O | O | O | O | O | O | O | O | S | O | O | O | O | O | O | S | S | O | O | O | O | O | O | O | O | S | S | O | O | S | S |
| Saab Car Computer | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | S | D | D | D | D | D | D | S | S | S | D | D | D | D | D | D | S | S | S | D | D | S | S |
| Cruise Control | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | S | S | S | D | D | D | S | S | S | S | S | S | S | D | S | S | S | S | S | S | S | S | S | S | S |
| In Car Entertainment | D | D | D | D | D | D | - | - | D | D | D | D | D | D | - | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | - | - |
| CD Player | O | O | O | O | O | S | S | S | O | O | O | O | O | O | S | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | S | S |
| Anti-theft Alarm | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | S | S |
| Walnut Veneer Facia | D | S | S | D | D | S | S | S | S | S | S | S | S | D | S | S | S | S | S | S | S | S | D | S | S | S | S | S | S | S | S | D | S | S | D | S | S | S | S | S | S | S | S | S |
| Front Driving Lamps | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | S | S | S | S | D | D | D | D | D | S | S | D | S | S | S | S |
| Model Year | '89 | '90 | '91 | '92 | '93 | '91 | '92 | '93 | '89 | '90 | '91 | '92 | '92 | '93 | '93 | '90 | '91 | '92 | '90 | '91 | '92 | '93 | '89 | '90 | '91 | '92 | '89 | '90 | '88 | '89 | '90 | '90 | '91 | '92 | '93 | '91 | '92 | '91 | '92 | '93 | '91 | '92 | '92 | '93 |
| CD 2.0i | CD XS 2.0i | CDE 2.0i | CDS 2.0i | CD 2.0 Eco | CDE 2.0 Eco | CD 2.3i | CDS 2.3i | CDE 2.3i | CD 2.0T | CDS 2.0T | CDE 2.0T | CD Carlsson 2.0T | CD 2.3T | CDS 2.3T | CDE 2.3T | CD Carlsson 2.3T | Griffin 2.3T | |||||||||||||||||||||||||||
S = Standard D = Dealer fit option - = Not available O = Factory fit option * = Full Leather Seats
Home About Us Pint Police Ashill Links
Last Updated 2nd June 1999