9000CS Specs
1992 - 1993
| CS 2.0i | CS XS 2.0i | CSE 2.0i | CS S 2.0i | CS 2.0 Eco | CSE 2.0i Eco | CS 2.3i | CSE 2.3i | CS 2.0T | CS 2.3T | CS S 2.3T | CSE 2.3T | CS Carlsson 2.3T | Aero 2.3T | |||||
| Model Year | '92 | '93 | '92 | '93 | '92 | '92 | '93 | '93 | '92 | '92 | '93 | '92 | '92 | '92 | '92 | '93 | '92 | '93 |
| Engine BHP | 130 | 130 | 130 | 130 | 130 | 150 | 150 | 150 | 150 | 150 | 150 | 165 | 200 | 200 | 200 | 200 | 220 | 225 |
| Direct Ignition | - | - | - | - | - | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Trionic EMS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S | - | S |
| 4 speed Auto | O | O | O | O | O | O | O | O | O | O | S | O | O | O | S | S | O | O |
| Power Steering | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Drivers Airbag | - | O | - | O | - | - | O | O | - | - | O | - | - | - | - | O | - | S |
| Metallic or Black Paint | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | S | O |
| Mica Metallic Paint | - | O | - | O | - | - | O | O | - | - | O | - | - | - | - | O | - | - |
| Electric windows / Mirrors | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Sunroof Steel | O | O | S/O | O | S | O | O | O | O | S | O | O | O | S | O | O | S | O |
| Sunroof Glass | O | O | - | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O |
| Alloy Wheels | D | D | D | D | S | D | D | D | D | S | S | D | S | D | S | S | S | S |
| Rear Wash Wipe | - | S | S | S | S | S | S | S | - | S | S | S | S | S | S | S | S | S |
| Colour Keyed Bumpers | - | - | - | S | - | - | - | S | - | - | S | - | - | - | - | S | S | S |
| Traction Control System | - | - | - | - | - | - | - | - | - | - | - | O | O | O | O | O | O | O |
| Anti-lock Brake System | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Leather faced seats | O | O | - | O | S | O | O | O | O | S | S | O | S | O | S | S | S | S |
| Leather Wheel / Gear Knob & Gaiter | - | - | - | S | - | - | - | S | - | - | S | - | - | - | - | S | S | S |
| Zenga Wool Interior | - | - | - | O | - | - | - | O | - | - | O | - | - | - | - | O | - | O |
| Electric Front Seat *1 | O | O | O | O | O | O | O | O | O | S | - | O | O | O | S | - | O | - |
| Electric Front Seat * 2 | O | O | O | O | O | O | O | O | O | O | S | O | O | O | O | S | O | S |
| Air Conditioning | O | O | S/O | S | O | O | O | S | O | O | - | O | O | O | - | - | O | - |
| Automatic Climate Control | O | O | O | O | O | O | O | O | O | O | S | O | O | O | S | S | O | S |
| Saab Car Computer | D | D | D | D | D | D | D | D | D | D | S | D | D | D | S | S | D | S |
| Cruise Control | D | D | D | D | D | O | D | D | D | S | S | S | S | S | S | S | S | S |
| In Car Entertainment | D | D | - | - | D | D | D | - | D | D | D | D | D | D | D | D | D | D |
| CD Player | O | O | S | S | O | O | O | S | O | O | O | O | O | O | O | O | O | O |
| Walnut Veneer Facia | D | D | S | S | S | D | D | S | D | S | S | S | S | S | S | S | S | D |
| Front Driving Lamps | D | D | D | S | S | D | D | S | D | S | S | D | S | D | S | S | S | S |
| Sports Pack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | O | S | S |
| Model Year | '92 | '93 | '92 | '93 | '92 | '92 | '93 | '93 | '92 | '92 | '93 | '92 | '92 | '92 | '92 | '93 | '92 | '93 |
| CS 2.0i | CS XS 2.0i | CSE 2.0i | CS S 2.0i | CS 2.0 Eco | CSE 2.0i Eco | CS 2.3i | CSE 2.3i | CS 2.0T | CS 2.3T | CS S 2.3T | CSE 2.3T | CS Carlsson 2.3T | Aero 2.3T | |||||
S = Standard D = Dealer fit option - = Not available O = Factory fit option
Home About Us Pint Police Ashill Links
Last Updated 2nd June 1999