Engine Specs
1980 - 1998
Most generic per engine type
| B201 Single Carb | B201 Twin Carb | B201 inj | B201 Turbo | B201 Turbo i/cool | B202 inj Cat | B202 inj | B202 LPT | B202 Turbo | B202 Turbo i/cool | B202 Turbo (HE) | B204 Turbo HOT | B234 inj | B234 LPT | B234 Turbo | B234 Turbo (HE) | B234 Turbo (R) | B254 | B304 | |
| Capacity in CC | 1985 | 1985 | 1985 | 1985 | 1985 | 1985 | 1985 | 1985 | 1985 | 1985 | 1985 | 1985 | 2290 | 2290 | 2290 | 2290 | 2290 | 2500 | 3000 |
| Engine BHP @ RPM | 100 @ 5200 | 108 @ 5200 | 118 @ 5500 | 150 @ 5000 | 155 @ 5000 | 128 @ 6000 | 133 @ 6000 | 145 @ 5500 | 160 @ 5500 | 175 @ 5700 | 185 @ 5500 | 200 @ 5500 | 150 @ 5500 | 170 @ 5700 | 200 @ 5000 | 220 @ 5200 | 225 @ 5500 | 170 @ 5900 | 210 @ 6200 |
| Torque @ RPM | 119 @ 3000 | 121 @ 3000 | 123 @ 3000 | 174 @ 3000 | 177 @ 3000 | 127 @ 3000 | 127 @ 3000 | 151 @ 3800 | 188 @ 2800 | 190 @ 3000 | 201 @ 2800 | 208 @ 2300 | 156 @ 3800 | 195 @ 3200 | 243 @ 2000 | 246 @ 2000 | 258 @ 1950 | 171 @ 4200 | 203 @ 3300 |
| Compression Ration | 9.5 | 9.5 | 9.5 | 8.5 | 8.5 | 10.1 | 10.1 | 9.0 | 9.0 | 9.0 | 9.0 | ? | 10.1 | 9.25 | 8.5 | 8.5 | 9.25 | 10.8 | 10.8 |
| Max boost (bar) | 0.70 | 0.70 | 0.40 | 0.75 | 0.75 | 0.85 | ? | 1.00 | 1.00 | 1.08 | |||||||||
If not specified, specs for Classic 900 and 9000's rather that NG900, 9-3 or 9-5
Home About Us Pint Police Ashill Links
Last Updated 4nd June 1999